The Taco Bell Cravings Value Menu in the United State offers a range of delicious and affordable options. This Taco Bell menu includes a variety of items such as the Cheesy Roll Up, Spicy Potato Soft Taco, and Cheesy Bean and Rice Burrito, catering to both vegetarians and those looking for a budget-friendly meal. Each item can be customized to suit your taste.
Taco Bell Cravings Value Menu with Prices and calories Details
Item | Price | Calories |
---|---|---|
Cheesy Roll Up | $1.00 | 180 Cal |
Spicy Potato Soft Taco | $1.19 | 240 Cal |
Cheesy Bean and Rice Burrito | $1.19 | 420 Cal |
Double Stacked Taco | $1.99 | 320 Cal |
Stacker | $2.19 | 400 Cal |
3 Cheese Chicken Flatbread Melt | $2.29 | 330 Cal |
Cheesy Fiesta Potatoes | $2.59 | 240 Cal |
Chicken Enchilada Burrito | $2.49 | 380 Cal |
Cheesy Double Beef Burrito | $2.79 | 570 Cal |
Loaded Beef Nachos | $2.99 | 450 Cal |
Cravings Value menu vegetarian and non-vegetarian items:
Vegetarian Menu Items:
- Cheesy Roll Up
- Spicy Potato Soft Taco
- Cheesy Bean and Rice Burrito
- Cheesy Fiesta Potatoes
Non-Vegetarian Menu Items:
- Double Stacked Taco
- Stacker
- 3 Cheese Chicken Flatbread Melt
- Chicken Enchilada Burrito
- Cheesy Double Beef Burrito
- Loaded Beef Nachos
Does Taco Bell Value Menu contain allergens?
The allergens present are:
- Milk
- Wheat
- Chicken
- Beef
Taco Bell Cravings Value Menu Calories & Nutrition Information
Product Name | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheesy Roll Up | 180 | 9 | 4 | 0 | 25 | 340 | 19 | 1 | 1 | 1 | 7 |
Spicy Potato Soft Taco | 240 | 10 | 2 | 0 | 0 | 320 | 32 | 4 | 5 | 0 | 6 |
Cheesy Bean and Rice Burrito | 420 | 13 | 5 | 0 | 25 | 720 | 65 | 5 | 8 | 0 | 12 |
Double Stacked Taco | 320 | 18 | 8 | 0 | 35 | 500 | 28 | 3 | 3 | 0 | 14 |
Stacker | 400 | 23 | 10 | 1 | 45 | 620 | 35 | 3 | 3 | 0 | 16 |
3 Cheese Chicken Flatbread Melt | 330 | 16 | 7 | 0 | 50 | 570 | 31 | 2 | 4 | 0 | 16 |
Cheesy Fiesta Potatoes | 240 | 11 | 2 | 0 | 10 | 360 | 27 | 2 | 1 | 0 | 4 |
Chicken Enchilada Burrito | 380 | 14 | 4 | 0 | 45 | 620 | 48 | 4 | 5 | 0 | 16 |
Cheesy Double Beef Burrito | 570 | 26 | 10 | 0 | 55 | 860 | 65 | 6 | 8 | 0 | 22 |
Loaded Beef Nachos | 450 | 22 | 8 | 0 | 30 | 740 | 50 | 5 | 5 | 0 | 14 |
Check Taco Bell Other menu
FAQs About Taco Bell Cravings Value Menu
What items are included in the Cravings Value Taco Bell Menu USA?
The Taco Bell Value Menu features a selection of affordable items such as the Cheesy Roll Up, Spicy Potato Soft Taco, and Cheesy Bean and Rice Burrito.
How much do items on the Cravings Value Menu cost?
Prices for items on the Cravings Value Menu start as low as $1.00, making it a budget-friendly option.
Are there vegetarian options available on the Cravings Value Menu?
Yes, the Cravings Value Menu includes several vegetarian options like the Cheesy Roll Up and Cheesy Fiesta Potatoes.
Can I customize items from the Cravings Value Menu?
Yes, you can customize most items on the Cravings Value Menu according to your preferences.
Are there any allergens in the Cravings Value Menu items?
Some items on the Taco Bell Value Menu contain allergens such as milk, wheat, chicken, and beef.