The Taco Bell Tacos Menu offers a diverse range of taco options, including Crunchy Tacos, Soft Tacos, Doritos Locos Tacos, and Chalupa Supremes. Each taco can be customized with various proteins, cheeses, and toppings to suit your preferences. Whether you are looking for a classic taco or a unique twist, Taco Bell provides flavorful choices to satisfy any craving.
This blog will explore the Taco Bell USA menu, concentrating on their taco offerings. We will provide a detailed review of the Taco Bell tacos menu with prices, nutritional values, and potential allergens for each option.
Taco Bell Tacos Menu With Price And Calories Information
Tacos Product Name | Price | Calories |
---|---|---|
Steak Cheesy Street Chalupas | $5.49 | 410 Cal |
Cantina Chicken Cheesy Street Chalupas | $5.49 | 410 Cal |
Cantina Chicken Crispy Taco | $2.99 | 340 Cal |
Cantina Chicken Soft Taco | $2.99 | 260 Cal |
Double Stacked Taco | $1.99 | 320 Cal |
Soft Taco | $1.79 | 180 Cal |
Soft Taco Supreme | $2.69 | 210 Cal |
Spicy Potato Soft Taco | $1.19 | 240 Cal |
Crunchy Taco | $1.79 | 170 Cal |
Crunchy Taco Supreme | $2.69 | 190 Cal |
Nacho Cheese Doritos Locos Tacos | $2.59 | 170 Cal |
Nacho Cheese Doritos Locos Tacos Supreme | $3.29 | 190 Cal |
Chalupa Supreme | $4.99 | 360 Cal |
Black Bean Chalupa Supreme | $4.99 | 340 Cal |
Cheesy Gordita Crunch | $4.99 | 490 Cal |
Doritos Cheesy Gordita Crunch – Nacho Cheese | $5.49 | 500 Cal |
Does Taco Bell Tacos Menu contain allergens?
Taco Bell Tacos Menu consist some allergens item:
- Milk
- Soy
- Wheat
Nutrition Information for the Taco Bell Tacos Menu Items
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Steak Cheesy Street Chalupas | 410 | 25 | 6 | 0 | 35 | 750 | 27 | 3 | 3 | 0 | 19 |
Cantina Chicken Cheesy Street Chalupas | 410 | 25 | 6 | 0 | 40 | 670 | 28 | 4 | 3 | 0 | 19 |
Cantina Chicken Crispy Taco | 290 | 16 | 6 | 0 | 50 | 520 | 17 | 3 | <1 | 0 | 16 |
Cantina Chicken Soft Taco | 210 | 10 | 3.5 | 0 | 40 | 520 | 19 | 3 | 2 | <1 | 12 |
Double Stacked Taco | 320 | 16 | 5 | 0 | 25 | 600 | 34 | 4 | 2 | <1 | 11 |
Soft Taco | 180 | 8 | 4 | 0 | 25 | 490 | 18 | 3 | 1 | <1 | 9 |
Soft Taco Supreme | 210 | 10 | 5 | 0 | 30 | 510 | 20 | 3 | 2 | <1 | 9 |
Spicy Potato Soft Taco | 240 | 12 | 3 | 0 | 10 | 470 | 28 | 2 | 1 | <1 | 4 |
Crunchy Taco | 170 | 10 | 4 | 0 | 25 | 300 | 13 | 3 | <1 | 0 | 8 |
Crunchy Taco Supreme | 190 | 11 | 5 | 0 | 30 | 320 | 15 | 3 | 2 | 0 | 8 |
Nacho Cheese Doritos Locos Taco | 170 | 10 | 4 | 0 | 25 | 360 | 12 | 3 | <1 | 0 | 8 |
Nacho Cheese Doritos Locos Taco Supreme | 190 | 11 | 5 | 0 | 30 | 380 | 14 | 3 | 2 | 0 | 8 |
Chalupa Supreme | 360 | 20 | 6 | 0 | 25 | 570 | 31 | 4 | 4 | <1 | 12 |
Black Bean Chalupa Supreme | 340 | 18 | 4 | 0 | 10 | 460 | 36 | 6 | 4 | <1 | 10 |
Cheesy Gordita Crunch | 490 | 28 | 11 | 0 | 55 | 840 | 41 | 5 | 5 | 1 | 20 |
Doritos Cheesy Gordita Crunch – Nacho Cheese | 500 | 28 | 11 | 0 | 55 | 890 | 41 | 5 | 5 | 1 | 20 |
Check Taco Bell Other menu
FAQs:
What are the different taco options available at Taco Bell?
Taco Bell offers a variety of tacos including Crunchy Taco, Soft Taco, Doritos Locos Tacos, and Chalupa Supreme.
Are there vegetarian taco options at Taco Bell USA?
Yes, Taco Bell offers vegetarian tacos such as the Black Bean Chalupa Supreme and Spicy Potato Soft Taco.
Can I customize my tacos?
Taco Bell menu USA allows you to customize your tacos by choosing from a range of ingredients, including different proteins, cheeses, sauces, and toppings.
Are Taco Bell tacos gluten-free?
While Taco Bell offers some gluten-free options.