The Taco Bell Specialties Menu features unique items like the Crunchwrap Supreme and Mexican Pizza, including tasty vegetarian options such as the Black Bean Crunchwrap Supreme and Veggie Mexican Pizza. Enjoy a variety of bold flavors and satisfying choices in this Taco Bell menu.
Taco Bell calories Specialties Menu with Prices and calories Details
Menu Item | Price | Calories |
---|---|---|
Jalapeño Ranch Nacho Fries | $4.49 | 480 |
Jalapeño Ranch Nacho Fries Veggie | $4.49 | 500 |
Big Cheez-It Crunchwrap Supreme | $5.49 | 570 |
Big Cheez-It Tostada | $3.99 | 230 |
Large Nacho Fries | $3.19 | 470 |
Nacho Fries | $2.29 | 330 |
Stacker | $2.19 | 400 |
3 Cheese Chicken Flatbread Melt | $2.29 | 330 |
Mexican Pizza | $5.39 | 540 |
Veggie Mexican Pizza | $5.39 | 470 |
Crunchwrap Supreme | $5.39 | 540 |
Black Bean Crunchwrap Supreme | $5.39 | 520 |
Cheesy Roll Up | $1.00 | 180 |
Taco Bell Specialties Menu vegetarian and non-vegetarian items
Vegetarian Items
- Jalapeno Ranch Nacho Fries Veggie
- Large Nacho Fries
- Nacho Fries
- Veggie Mexican Pizza
- Black Bean Crunchwrap Supreme
- Cheesy Roll Up
Non-Vegetarian Items
- Jalapeño Ranch Nacho Fries
- Big Cheez-It Crunchwrap Supreme
- Big Cheez-It Tostada
- Stacker
- 3 Cheese Chicken Flatbread Melt
- Mexican Pizza
- Crunchwrap Supreme
Does Taco Bell Specialties Menu contain allergens?
Product | Allergens |
---|---|
Jalapeño Ranch Nacho Fries | Wheat, Milk, Soy |
Jalapeño Ranch Nacho Fries Veggie | Wheat, Milk, Soy |
Big Cheez-It Crunchwrap Supreme | Wheat, Milk, Soy, Gluten |
Big Cheez-It Tostada | Wheat, Milk, Soy |
Large Nacho Fries | Wheat, Milk, Soy |
Nacho Fries | Wheat, Milk, Soy |
Stacker | Wheat, Milk, Soy |
3 Cheese Chicken Flatbread Melt | Wheat, Milk, Soy |
Mexican Pizza | Wheat, Milk, Soy |
Veggie Mexican Pizza | Wheat, Milk, Soy |
Crunchwrap Supreme | Wheat, Milk, Soy |
Black Bean Crunchwrap Supreme | Wheat, Milk, Soy |
Cheesy Roll Up | Wheat, Milk, Soy |
Taco Bell Specialties Menu Calories & Nutrition Information
Product | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jalapeño Ranch Nacho Fries | 480 | 31 | 6 | 0 | 20 | 1,080 | 41 | 5 | 3 | 0 | 9 |
Jalapeño Ranch Nacho Fries Veggie | 500 | 30 | 5 | 0 | 10 | 1,080 | 47 | 8 | 3 | 0 | 9 |
Big Cheez-It Crunchwrap Supreme | 570 | 32 | 16 | 0 | 90 | 1,330 | 43 | 4 | 3 | 1 | 29 |
Big Cheez-It Tostada | 230 | 12 | 6 | 0 | 10 | 490 | 23 | 2 | 1 | 0 | 5 |
Large Nacho Fries | 470 | 26 | 2.5 | 0 | 0 | 1,060 | 52 | 5 | 1 | 0 | 6 |
Nacho Fries | 330 | 19 | 1.5 | 0 | 0 | 770 | 36 | 4 | 1 | 0 | 4 |
Stacker | 400 | 18 | 9 | 0 | 40 | 1,060 | 42 | 4 | 3 | 1 | 17 |
3 Cheese Chicken Flatbread Melt | 330 | 15 | 6 | 0 | 50 | 760 | 29 | 2 | 4 | <1 | 20 |
Mexican Pizza | 540 | 30 | 9 | 0 | 40 | 1,010 | 48 | 7 | 4 | <1 | 19 |
Veggie Mexican Pizza | 470 | 25 | 7 | 0 | 20 | 760 | 46 | 6 | 3 | <1 | 14 |
Crunchwrap Supreme | 540 | 21 | 7 | 0 | 20 | 1,210 | 73 | 6 | 6 | 2 | 16 |
Black Bean Crunchwrap Supreme | 520 | 18 | 5 | 0 | 5 | 1,100 | 77 | 8 | 6 | 2 | 13 |
Cheesy Roll Up | 180 | 9 | 6 | 0 | 20 | 430 | 17 | 1 | 1 | <1 | 8 |
Check Taco Bell Other menu
FAQs About Taco Bell Specialties Menu
What is included in Taco Bell Specialties menu USA?
- The Taco Bell USA Specialties menu features unique items like the Crunchwrap Supreme, Mexican Pizza, and various Quesadillas.
Are there vegetarian options on the Specialties menu?
- Yes, there are vegetarian options such as the Black Bean Crunchwrap Supreme and the Veggie Mexican Pizza.
Can I customize items from the Specialties menu?
- Yes, many items can be customized to suit your preferences.
Are there any items suitable for people with dietary restrictions?
- Taco Bell menu USA offers some items that cater to dietary restrictions, such as vegetarian options.
What are the calorie ranges for items on the Taco Specialties menu?
- Caloric content varies, with options ranging from around 330 calories to 720 calories per item.