The Taco Bell Burritos Menu offers a variety of flavorful options, including the Cantina Chicken Burrito and Grilled Cheese Burrito. Vegetarian choices like the Black Bean Grilled Cheese Burrito and Cheesy Bean and Rice Burrito are also available. Each Taco burrito is customizable, catering to different tastes and dietary needs.
Taco Bell Burritos Menu with Prices and calories Details
Menu Item | Price | Calories |
---|---|---|
Cantina Chicken Burrito | $5.59 | 590 |
Chicken Enchilada Burrito | $2.49 | 380 |
Cheesy Double Beef Burrito | $2.79 | 570 |
Grilled Cheese Burrito | $4.89 | 720 |
Black Bean Grilled Cheese Burrito | $4.89 | 700 |
Bean Burrito | $1.79 | 360 |
Beefy 5-Layer Burrito | $3.79 | 500 |
Burrito Supreme | $4.99 | 400 |
Cheesy Bean and Rice Burrito | $1.19 | 420 |
Burritos Taco Bell Menu vegetarian and non-vegetarian items:
vegetarian products:
- Black Bean Grilled Cheese Burrito
- Bean Burrito
- Cheesy Bean and Rice Burrito
non-vegetarian products:
- Cantina Chicken Burrito
- Chicken Enchilada Burrito
- Cheesy Double Beef Burrito
- Grilled Cheese Burrito
- Beefy 5-Layer Burrito
- Burrito Supreme
Does Taco Bell Burritos Menu contain allergens?
The allergens present are:
Menu Item | Allergens |
---|---|
Cantina Chicken Burrito | Chicken, Wheat, Milk, Soy, Gluten |
Chicken Enchilada Burrito | Chicken, Wheat, Milk, Soy, Gluten |
Cheesy Double Beef Burrito | Beef, Wheat, Milk, Soy, Gluten |
Grilled Cheese Burrito | Beef, Wheat, Milk, Soy, Gluten |
Black Bean Grilled Cheese Burrito | Black Beans, Wheat, Milk, Soy, Gluten |
Bean Burrito | Beans, Wheat, Milk, Soy, Gluten |
Beefy 5-Layer Burrito | Beef, Wheat, Milk, Soy, Gluten |
Burrito Supreme | Beef, Wheat, Milk, Soy, Gluten |
Cheesy Bean and Rice Burrito | Beans, Wheat, Milk, Soy, Gluten |
Taco Bell Burritos Menu Calories & Nutrition Information
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cantina Chicken Burrito | 540 | 30 | 9 | 0 | 85 | 1,170 | 43 | 6 | 4 | 2 | 25 |
Chicken Enchilada Burrito | 380 | 16 | 7 | 0 | 60 | 1,020 | 44 | 4 | 6 | 4 | 15 |
Cheesy Double Beef Burrito | 570 | 29 | 12 | 0 | 75 | 1,220 | 50 | 7 | 6 | 4 | 28 |
Grilled Cheese Burrito | 720 | 36 | 15 | 0 | 85 | 1,440 | 63 | 6 | 6 | 4 | 30 |
Black Bean Grilled Cheese Burrito | 700 | 35 | 14 | 0 | 60 | 1,400 | 60 | 8 | 7 | 5 | 22 |
Bean Burrito | 360 | 10 | 3 | 0 | 0 | 1,000 | 60 | 7 | 2 | 0 | 12 |
Beefy 5-Layer Burrito | 500 | 22 | 10 | 0 | 65 | 1,150 | 68 | 6 | 5 | 3 | 21 |
Burrito Supreme | 400 | 18 | 7 | 0 | 35 | 950 | 47 | 5 | 3 | 2 | 16 |
Cheesy Bean and Rice Burrito | 420 | 17 | 7 | 0 | 35 | 1,030 | 60 | 7 | 2 | 1 | 15 |
Check Taco Bell Other menu
FAQs About Taco Bell Burritos Menu
What types of burritos are available?
Taco Bell offers various burritos including Cantina Chicken Burrito, Beefy 5-Layer Burrito, and Cheesy Bean and Rice Burrito.
How much do they cost?
Prices vary; for example, Cantina Chicken Burrito is $5.59, Cheesy Bean and Rice Burrito is $1.19.
Can they be customized to the Taco Bell USA burrito menu?
Yes, you can customize burritos by adding or removing ingredients.
Are there vegetarian options?
Yes, vegetarian options include Black Bean Grilled Cheese Burrito and Cheesy Bean and Rice Burrito.
What allergens are present in this Taco Bell Menu?
Common allergens include wheat, milk, soy, and gluten.
Are burritos available for delivery?
Yes, many locations offer delivery through apps and services.
Can I get them in a meal combo?
Yes, some burritos are available in meal combos with sides and drinks.
Are there special promotions?
Taco Bell frequently offers promotions and discounts.