Discover Taco Bell Combos Menu, offering a range of flavorful meals like the Cheesy Street Chalupas Box and Build Your Own Cravings Box. Whether you are craving a hearty Crunchwrap Supreme Combo or a Veggie Build Your Own Cravings Box, there is something for everyone. Customize your Taco combo to suit your tastes and enjoy Taco Bell USA diverse options.
This blog will explore the Taco Bell menu with calories, focusing on the combos. We will review the Taco Bell menu with prices, providing detailed information on each item nutritional values and potential allergens.
Taco Bell Combos Menu with Prices and calories Details
Menu Item | Price | Calories |
---|---|---|
Cheesy Street Chalupas Box | $10.99 | 1240-1520 Cal |
Cheesy Street Chalupas Combo | $7.99 | 630-1050 Cal |
Luxe Cravings Box | $7.00 | 1390-1670 Cal |
Build Your Own Cravings Box | $5.99 | 670-1760 Cal |
Veggie Build Your Own Cravings Box | $5.99 | 750-1670 Cal |
Cantina Chicken Crispy Taco Meal | $9.19 | 890-1170 Cal |
Cantina Chicken Burrito Meal | $10.49 | 980-1260 Cal |
Cantina Chicken Quesadilla Meal | $10.69 | 1060-1340 Cal |
Grilled Cheese Burrito Deluxe Cravings Box | $9.99 | 1500-1780 Cal |
Steak Grilled Cheese Burrito Combo | $9.29 | 870-1290 Cal |
Mexican Pizza Combo | $10.49 | 920-1340 Cal |
Chicken Quesadilla Combo | $8.99 | 680-1100 Cal |
Nachos BellGrande Combo | $9.59 | 930-1350 Cal |
2 Chicken Chalupas Supreme Combo | $11.29 | 840-1260 Cal |
Crunchwrap Supreme Combo | $8.59 | 710-1130 Cal |
3 Crunchy Tacos Combo | $7.69 | 500-920 Cal |
3 Crunchy Tacos Supreme Combo | $8.99 | 570-990 Cal |
3 Doritos Locos Tacos Combo | $9.19 | 510-930 Cal |
3 Doritos Locos Tacos Supreme Combo | $9.89 | 580-1000 Cal |
3 Soft Tacos Combo | $7.69 | 550-970 Cal |
3 Soft Tacos Supreme Combo | $8.99 | 620-1050 Cal |
Burrito Supreme Combo | $8.89 | 590-1010 Cal |
Does Taco Bell Combos Menu contain allergens?
- Taco Bell Cheesy Street Chalupas Box: Wheat, Milk, Soy
- Taco Bell Cheesy Street Chalupas Combo: Wheat, Milk, Soy
- Taco Bell Luxe Cravings Box: Wheat, Milk, Soy
- Taco Bell Build Your Own Cravings Box: Wheat, Milk, Soy
- Taco Bell Veggie Build Your Own Cravings Box: Wheat, Milk, Soy
- Taco Bell Cantina Chicken Crispy Taco Meal: Wheat, Milk, Soy
- Taco Bell Cantina Chicken Burrito Meal: Wheat, Milk, Soy
- Taco Bell Cantina Chicken Quesadilla Meal: Wheat, Milk, Soy
- Taco Bell Grilled Cheese Burrito Deluxe Cravings Box: Wheat, Milk, Soy
- Taco Bell Steak Grilled Cheese Burrito Combo: Wheat, Milk, Soy
- Taco Bell Mexican Pizza Combo: Wheat, Milk, Soy
- Taco Bell Chicken Quesadilla Combo: Wheat, Milk, Soy
- Taco Bell Nachos BellGrande Combo: Wheat, Milk, Soy
- Taco Bell 2 Chicken Chalupas Supreme Combo: Wheat, Milk, Soy
- Taco Bell Crunchwrap Supreme Combo: Wheat, Milk, Soy
- Taco Bell 3 Crunchy Tacos Combo: Wheat, Milk, Soy
- Taco Bell 3 Crunchy Tacos Supreme Combo: Wheat, Milk, Soy
- Taco Bell 3 Doritos Locos Tacos Combo: Wheat, Milk, Soy
- Taco Bell 3 Doritos Locos Tacos Supreme Combo: Wheat, Milk, Soy
- Taco Bell 3 Soft Tacos Combo: Wheat, Milk, Soy
- Taco Bell 3 Soft Tacos Supreme Combo: Wheat, Milk, Soy
- Taco Bell Burrito Supreme Combo: Wheat, Milk, Soy
Nutrition Information for the Taco Bell Combos Menu Items
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheesy Street Chalupas Box | 1240-1520 | 61 | 21 | 1.5 | 110 | 2660 | 138 | 12 | 7 | 2 | 42 |
Cheesy Street Chalupas Combo | 630-1050 | 39 | 15 | 1 | 85 | 1780 | 92 | 7 | 5 | 1 | 20 |
Luxe Cravings Box | 1390-1670 | 72 | 25 | 2 | 130 | 3210 | 140 | 14 | 10 | 4 | 48 |
Build Your Own Cravings Box | 670-1760 | 32 | 12 | 1 | 70 | 1820 | 120 | 8 | 8 | 2 | 25 |
Veggie Build Your Own Cravings Box | 750-1670 | 36 | 14 | 0.5 | 40 | 1850 | 128 | 10 | 6 | 1.5 | 18 |
Cantina Chicken Crispy Taco Meal | 890-1170 | 42 | 15 | 1 | 110 | 2100 | 97 | 10 | 8 | 2.5 | 42 |
Cantina Chicken Burrito Meal | 980-1260 | 45 | 16 | 1.5 | 120 | 2240 | 102 | 11 | 9 | 3 | 44 |
Cantina Chicken Quesadilla Meal | 1060-1340 | 48 | 17 | 1.5 | 130 | 2300 | 107 | 12 | 10 | 3.5 | 47 |
Grilled Cheese Burrito Deluxe Cravings Box | 1500-1780 | 78 | 29 | 2.5 | 150 | 3500 | 152 | 16 | 12 | 4 | 56 |
Steak Grilled Cheese Burrito Combo | 870-1290 | 39 | 17 | 1 | 100 | 2100 | 103 | 10 | 9 | 3 | 42 |
Mexican Pizza Combo | 920-1340 | 45 | 18 | 1.5 | 110 | 2300 | 104 | 11 | 10 | 3.5 | 45 |
Chicken Quesadilla Combo | 680-1100 | 31 | 12 | 0.5 | 90 | 1700 | 76 | 8 | 6 | 1.5 | 35 |
Nachos BellGrande Combo | 930-1350 | 46 | 19 | 1.5 | 115 | 2450 | 105 | 12 | 10 | 3.5 | 46 |
2 Chicken Chalupas Supreme Combo | 840-1260 | 41 | 16 | 1 | 100 | 2200 | 94 | 10 | 8 | 2.5 | 41 |
Crunchwrap Supreme Combo | 710-1130 | 34 | 14 | 1 | 85 | 1900 | 90 | 9 | 7 | 2 | 36 |
3 Crunchy Tacos Combo | 500-920 | 27 | 11 | 0.5 | 65 | 1600 | 78 | 7 | 5 | 1.5 | 24 |
3 Crunchy Tacos Supreme Combo | 570-990 | 30 | 12 | 1 | 70 | 1700 | 82 | 8 | 6 | 2 | 26 |
3 Doritos Locos Tacos Combo | 510-930 | 28 | 11 | 0.5 | 65 | 1650 | 79 | 7 | 6 | 1.5 | 25 |
3 Doritos Locos Tacos Supreme Combo | 580-1000 | 31 | 12 | 1 | 70 | 1750 | 83 | 8 | 7 | 2 | 27 |
Please note: The values in the table are approximate and can vary based on specific product
Check Taco Bell Other menu
FAQs About Taco Bell Combos Menu
What is included in a Taco Bell Combo?
Taco Bell Combos typically include a main item, such as a taco or burrito, along with a side (like chips or fries) and a drink.
Are Taco Bell Combos customizable?
Yes, most Taco Bell Combos can be customized.
Do Taco Bell Combos include vegetarian options?
Yes, Taco Bell offers several vegetarian combos. Options like the Veggie Build Your Own Cravings Box and certain other combos can be customized to fit a vegetarian diet.
Are there any allergen concerns with Taco Bell Combos?
Taco Bell Combos may contain allergens such as wheat, milk, and soy.
Can I order Taco Bell Combos online?
Yes, Taco Bell Combos can be ordered online.